MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
1 ALBION B 12 12 0 0 161.0 55.0 106 36
2 TURF & FEATHER 12 9 0 3 128.5 87.5 41 27
3 JOLLY TANNER 12 6 1 5 113.0 103.0 10 19
4 MILLHOUSE 12 6 0 6 107.0 109.0 -2 18
5 HOOP & MALLET 12 5 2 5 103.0 113.0 -10 17
6 CROSSBAR 12 5 1 6 94.0 122.0 -28 16
7 TAVERN THUNDER 11 5 0 6 103.0 95.0 8 15
8 ALBION A 12 5 0 7 106.5 109.5 -3 15
9 SARACENS HEAD 11 3 0 8 76.0 122.0 -46 9
10 ST BENEDICTS 12 1 0 11 70.0 146.0 -76 3
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
1 CHAPEL HOUSE BWD 14 13 0 1 169.0 83.0 86 39
2 CROWN & CUSHION A 14 9 2 3 147.0 105.0 42 29
3 EAGLE SPORTS 14 8 2 4 143.5 108.5 35 26
4 ROPE & ANCHOR 14 8 1 5 130.0 122.0 8 25
5 BOROUGH ARMS OLD BOYS 14 8 1 5 123.5 128.5 -5 25
6 SEVEN WOODS A 14 6 2 6 127.0 125.0 2 20
7 TAVERN TORNADOES 14 6 0 8 126.0 126.0 0 18
8 ALFORD SPORTS 14 5 1 8 120.0 132.0 -12 16
9 KINGS CLUB 14 5 1 8 107.5 144.5 -37 16
10 PENKETH CONS BUFFS. 14 5 0 9 122.0 130.0 -8 15
11 BLACKBURNE ARMS 14 5 0 9 100.5 151.5 -51 15
12 CHESHIRE CHEESE 14 0 2 12 96.0 156.0 -60 2
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
1 HOOP & MALLET A 14 13 0 1 159.5 92.5 67 39
2 STONEMILL 14 11 1 2 150.0 102.0 48 34
3 ST OSWALDS B 14 10 0 4 153.5 98.5 55 30
4 ST JOSEPHS WARRIORS 14 9 2 3 134.0 118.0 16 29
5 QUEENS WOLF 14 7 1 6 123.0 129.0 -6 22
6 BROOKLANDS A 14 6 1 7 111.5 140.5 -29 19
7 TETLEYS 14 5 1 8 122.0 130.0 -8 16
8 HAWTHORNE B 14 5 1 8 118.5 133.5 -15 16
9 HAWTHORNE A 14 4 3 7 118.0 134.0 -16 15
10 ST OSWALDS A 14 3 2 9 112.5 139.5 -27 11
11 BULLS HEAD 14 2 1 11 108.0 144.0 -36 7
12 BOROUGH ARMS 14 1 3 10 101.5 150.5 -49 6
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
1 HOOP & MALLET B 14 10 2 2 143.5 106.5 37 32
2 WARRINGTON CONNIE CRABS 14 9 2 3 151.5 100.5 51 29
3 FUNKY BRASS MONKEY 14 8 3 3 149.0 103.0 46 27
4 CROSFIELDS CRUSADERS A 14 8 1 5 135.0 117.0 18 25
5 GRANGE A 14 7 2 5 131.5 120.5 11 23
6 GRANGE B 14 7 2 5 131.5 120.5 11 23
7 BROOKLANDS B 13 7 1 5 114.0 120.0 -6 22
8 ST JOSEPHS KNIGHTS 13 5 1 7 120.0 114.0 6 16
9 SEVEN WOODS B 14 4 1 9 102.5 149.5 -47 13
10 CROWN & CUSHION B 14 3 3 8 117.0 135.0 -18 12
11 MCCOYS 14 3 1 10 88.0 162.0 -74 10
12 CROSFIELDS CRUSADERS B 14 2 1 11 108.5 143.5 -35 7