MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
1 ALBION B 9 9 0 0 126.5 35.5 91 27
2 TURF & FEATHER 9 7 0 2 94.0 68.0 26 21
3 MILLHOUSE 9 6 0 3 87.0 75.0 12 18
4 CROSSBAR 9 4 1 4 73.0 89.0 -16 13
5 TAVERN THUNDER 9 4 0 5 85.0 77.0 8 12
6 ALBION A 9 4 0 5 80.5 81.5 -1 12
7 HOOP & MALLET 9 3 2 4 67.0 95.0 -28 11
8 JOLLY TANNER 9 3 1 5 82.0 80.0 2 10
9 SARACENS HEAD 9 3 0 6 64.0 98.0 -34 9
10 ST BENEDICTS 9 0 0 9 51.0 111.0 -60 0
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
1 CHAPEL HOUSE BWD 11 10 0 1 131.0 67.0 64 30
2 CROWN & CUSHION A 11 7 2 2 118.0 80.0 38 23
3 EAGLE SPORTS 11 7 2 2 112.0 86.0 26 23
4 ROPE & ANCHOR 11 6 1 4 101.0 97.0 4 19
5 BOROUGH ARMS OLD BOYS 11 6 1 4 95.5 102.5 -7 19
6 SEVEN WOODS A 11 5 1 5 96.0 102.0 -6 16
7 TAVERN TORNADOES 11 5 0 6 100.5 97.5 3 15
8 KINGS CLUB 11 4 1 6 89.0 109.0 -20 13
9 PENKETH CONS BUFFS. 11 4 0 7 94.0 104.0 -10 12
10 BLACKBURNE ARMS 11 4 0 7 86.5 111.5 -25 12
11 ALFORD SPORTS 11 3 1 7 93.5 104.5 -11 10
12 CHESHIRE CHEESE 11 0 1 10 71.0 127.0 -56 1
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
1 HOOP & MALLET A 11 11 0 0 127.0 71.0 56 33
2 STONEMILL 11 8 1 2 115.5 82.5 33 25
3 ST JOSEPHS WARRIORS 11 7 1 3 104.5 93.5 11 22
4 ST OSWALDS B 11 7 0 4 118.0 80.0 38 21
5 QUEENS WOLF 11 5 1 5 97.0 101.0 -4 16
6 HAWTHORNE B 11 5 1 5 95.5 102.5 -7 16
7 BROOKLANDS A 11 5 1 5 87.5 110.5 -23 16
8 TETLEYS 11 5 0 6 100.5 97.5 3 15
9 ST OSWALDS A 11 3 1 7 89.5 108.5 -19 10
10 HAWTHORNE A 11 2 2 7 89.0 109.0 -20 8
11 BULLS HEAD 11 2 1 8 87.5 110.5 -23 7
12 BOROUGH ARMS 11 1 1 9 76.5 121.5 -45 4
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
1 HOOP & MALLET B 11 8 2 1 117.0 81.0 36 26
2 GRANGE A 11 7 1 3 107.0 91.0 16 22
3 WARRINGTON CONNIE CRABS 11 6 2 3 113.5 84.5 29 20
4 FUNKY BRASS MONKEY 11 5 3 3 113.0 85.0 28 18
5 CROSFIELDS CRUSADERS A 11 6 0 5 105.5 92.5 13 18
6 BROOKLANDS B 11 6 0 5 94.0 104.0 -10 18
7 ST JOSEPHS KNIGHTS 11 5 1 5 110.0 88.0 22 16
8 GRANGE B 11 5 1 5 101.5 96.5 5 16
9 SEVEN WOODS B 11 4 0 7 82.5 115.5 -33 12
10 CROWN & CUSHION B 11 3 2 6 94.0 104.0 -10 11
11 MCCOYS 11 3 1 7 73.5 124.5 -51 10
12 CROSFIELDS CRUSADERS B 11 1 1 9 76.5 121.5 -45 4