MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
C 1 ALBION B 18 17 1 0 244.0 80.0 164 52
2 TURF & FEATHER 18 12 1 5 187.5 136.5 51 37
3 TAVERN THUNDER 17 10 0 7 172.0 134.0 38 30
4 CROSSBAR 18 9 2 7 152.0 172.0 -20 29
5 JOLLY TANNER 18 9 1 8 159.5 164.5 -5 28
6 ALBION A 18 9 0 9 165.0 159.0 6 27
7 MILLHOUSE 18 8 0 10 159.5 164.5 -5 24
8 HOOP & MALLET 18 7 2 9 145.0 179.0 -34 23
9 SARACENS HEAD 17 3 0 14 112.0 194.0 -82 9
10 ST BENEDICTS 18 1 1 16 105.5 218.5 -113 4
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
C 1 CHAPEL HOUSE BWD 20 19 0 1 248.0 112.0 136 57
2 EAGLE SPORTS 21 14 3 4 224.0 154.0 70 45
3 CROWN & CUSHION A 21 13 4 4 214.5 163.5 51 43
4 ROPE & ANCHOR 21 11 3 7 200.0 178.0 22 36
5 BOROUGH ARMS OLD BOYS 21 11 1 9 179.0 199.0 -20 34
6 SEVEN WOODS A 21 9 3 9 190.5 187.5 3 30
7 TAVERN TORNADOES 20 8 1 11 178.5 181.5 -3 25
8 PENKETH CONS BUFFS. 21 8 0 13 178.0 200.0 -22 24
9 ALFORD SPORTS 21 7 2 12 177.5 200.5 -23 23
10 BLACKBURNE ARMS 21 7 0 14 153.5 224.5 -71 21
11 KINGS CLUB 21 6 2 13 160.5 217.5 -57 20
12 CHESHIRE CHEESE 21 1 3 17 146.0 232.0 -86 6
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
C 1 HOOP & MALLET A 21 20 0 1 253.5 124.5 129 60
2 STONEMILL 21 17 1 3 228.5 149.5 79 52
3 ST OSWALDS B 21 15 1 5 226.0 152.0 74 46
4 ST JOSEPHS WARRIORS 21 13 2 6 194.0 184.0 10 41
5 QUEENS WOLF 21 10 1 10 184.0 194.0 -10 31
6 TETLEYS 21 9 1 11 179.0 199.0 -20 28
7 HAWTHORNE B 21 8 1 12 177.5 200.5 -23 25
8 BROOKLANDS A 21 8 1 12 166.5 211.5 -45 25
9 HAWTHORNE A 21 6 3 12 172.5 205.5 -33 21
10 ST OSWALDS A 21 4 3 14 162.5 215.5 -53 15
11 BULLS HEAD 21 4 1 16 164.5 213.5 -49 13
12 BOROUGH ARMS 21 3 3 15 159.5 218.5 -59 12
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
1 FUNKY BRASS MONKEY 20 13 3 4 223.0 137.0 86 42
2 WARRINGTON CONNIE CRABS 20 13 2 5 216.5 143.5 73 41
3 GRANGE B 20 13 2 5 196.5 163.5 33 41
4 HOOP & MALLET B 20 11 2 7 195.5 162.5 33 35
5 CROSFIELDS CRUSADERS A 20 11 2 7 192.0 168.0 24 35
6 BROOKLANDS B 20 9 2 9 169.0 191.0 -22 29
7 ST JOSEPHS KNIGHTS 19 9 1 9 173.5 168.5 5 28
8 GRANGE A (FOLDED) 11 7 1 3 107.0 91.0 16 22
9 SEVEN WOODS B 20 7 1 12 154.0 206.0 -52 22
10 CROWN & CUSHION B 20 4 2 14 159.0 201.0 -42 14
11 CROSFIELDS CRUSADERS B 20 4 1 15 157.0 203.0 -46 13
12 MCCOYS 20 4 1 15 125.0 233.0 -108 13