MRD TECHNOLOGIES DIVISION 1
  TEAM P W D L LF LA LD Pts
C 1 ALBION B 18 17 1 0 244.0 80.0 164 52
2 TURF & FEATHER 18 12 1 5 187.5 136.5 51 37
3 TAVERN THUNDER 18 11 0 7 183.0 141.0 42 33
4 CROSSBAR 18 9 2 7 152.0 172.0 -20 29
5 JOLLY TANNER 18 9 1 8 159.5 164.5 -5 28
6 ALBION A 18 9 0 9 165.0 159.0 6 27
7 MILLHOUSE 18 8 0 10 159.5 164.5 -5 24
8 HOOP & MALLET 18 7 2 9 145.0 179.0 -34 23
9 SARACENS HEAD 18 3 0 15 119.0 205.0 -86 9
10 ST BENEDICTS 18 1 1 16 105.5 218.5 -113 4
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
C 1 CHAPEL HOUSE BWD 21 19 1 1 257.0 121.0 136 58
2 EAGLE SPORTS 22 15 3 4 235.0 161.0 74 48
3 CROWN & CUSHION A 22 13 4 5 221.5 174.5 47 43
4 BOROUGH ARMS OLD BOYS 22 12 1 9 188.5 207.5 -19 37
5 ROPE & ANCHOR 22 11 3 8 207.5 188.5 19 36
6 SEVEN WOODS A 22 9 4 9 199.5 196.5 3 31
7 TAVERN TORNADOES 21 9 1 11 190.0 188.0 2 28
8 PENKETH CONS BUFFS. 22 9 0 13 188.5 207.5 -19 27
9 ALFORD SPORTS 22 8 2 12 187.5 208.5 -21 26
10 BLACKBURNE ARMS 22 7 0 15 160.0 236.0 -76 21
11 KINGS CLUB 22 6 2 14 169.0 227.0 -58 20
12 CHESHIRE CHEESE 22 1 3 18 154.0 242.0 -88 6
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
C 1 HOOP & MALLET A 22 21 0 1 263.5 132.5 131 63
2 STONEMILL 22 18 1 3 246.5 149.5 97 55
3 ST OSWALDS B 22 16 1 5 237.0 159.0 78 49
4 ST JOSEPHS WARRIORS 22 14 2 6 204.0 192.0 12 44
5 QUEENS WOLF 22 10 1 11 192.0 204.0 -12 31
6 TETLEYS 22 10 1 11 188.5 207.5 -19 31
7 HAWTHORNE B 22 8 1 13 182.5 213.5 -31 25
8 BROOKLANDS A 22 8 1 13 175.0 221.0 -46 25
9 HAWTHORNE A 22 6 3 13 179.5 216.5 -37 21
10 ST OSWALDS A 22 5 3 14 175.5 220.5 -45 18
11 BULLS HEAD 22 4 1 17 172.5 223.5 -51 13
12 BOROUGH ARMS 22 3 3 16 159.5 236.5 -77 12
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
C 1 WARRINGTON CONNIE CRABS 21 14 2 5 229.5 148.5 81 44
2 FUNKY BRASS MONKEY 21 13 3 5 230.5 147.5 83 42
3 GRANGE B 21 13 2 6 201.5 176.5 25 41
4 HOOP & MALLET B 21 12 2 7 206.5 169.5 37 38
5 CROSFIELDS CRUSADERS A 21 11 2 8 200.0 178.0 22 35
6 ST JOSEPHS KNIGHTS 21 11 1 9 194.5 183.5 11 34
7 BROOKLANDS B 21 10 2 9 183.5 194.5 -11 32
8 GRANGE A (FOLDED) 11 7 1 3 107.0 91.0 16 22
9 SEVEN WOODS B 21 7 1 13 161.0 217.0 -56 22
10 CROSFIELDS CRUSADERS B 21 5 1 15 167.5 210.5 -43 16
11 CROWN & CUSHION B 21 4 2 15 166.0 212.0 -46 14
12 MCCOYS 21 4 1 16 128.5 247.5 -119 13